Search

ETD Volume - September 2025

24 October 2025

Introducing the ETD Tracker:

This month’s data on futures and options trading is accessible in two formats: a spreadsheet accessible through the link below and a set of interactive visualizations called the FIA ETD Tracker. The ETD Tracker consists of interactive visualizations on the FIA website that allow users to view data on volume and open interest, with filters based on year and month, region and jurisdiction, asset group and type of product. The ETD Tracker also includes visualizations that rank exchanges by total volume in the latest month and year to date as well as open interest in the latest month. Click here to access the ETD Tracker.

 
Highlights from September 2025: 

Worldwide volume of exchange-traded derivatives reached 10.96 billion contracts in September. This increased 13.4% from August 2025 but decreased 45.2% from September 2024.

Options growth has slowed. Global trading of options reached 8.26 billion contracts in September, down by more than 52% from last year, with most of that decline taking place in the Asia-Pacific region.

Global trading of futures reached 2.7 billion contracts in September, up 8% from the same month last year.

On a year-to-date basis, volume in the first nine months of the year was 85.55 billion contracts, down 45.1% from the first nine months of 2024. The majority of that decrease came from equity contracts.

Total options volume for the year so far was 62.83 billion contracts, down 53.4% from the previous year. Total futures volume was 22.73 billion contracts in 2025 so far, up 8.1% from 2024.

Total open interest at the end of September was 1.55 billion contracts. The September total was up 0.1% from August 2025 and up 17.5% from a year ago.

 

2025 September ETD Volume

  Futures Options Total M/M Y/Y
Asia-Pacific                977,958,196             6,042,124,450             7,020,082,646 16.1% -58.7%
North America                518,106,199             1,651,139,471             2,169,245,670 10.8% 35.4%
Latin America                503,741,498                484,191,532                987,933,030 -4.2% 22.1%
Europe                401,391,511                    9,008,394                410,399,905 18.5% 118.0%
Other                299,182,472                  71,465,063                370,647,535 31.5% -3.1%
Grand Total             2,700,379,876             8,257,928,910           10,958,308,786 13.4% -45.2%
M/M 5.3% 16.3% 13.4%    
Y/Y 8.0% -52.8% -45.2%    
 
Asset Class
Asset Class January to September
2024 2025 Change
Futures and Options      
Agriculture 2,269,545,705 2,267,230,890 -0.1%
Currencies 2,350,518,231 1,443,428,815 -38.6%
Energy 2,127,903,724 2,747,603,293 29.1%
Equity 139,650,730,889 68,287,515,190 -51.1%
Interest Rates 5,267,211,637 5,403,019,461 2.6%
Metals 2,267,445,356 2,606,184,954 14.9%
Other 1,981,948,884 2,799,219,360 41.2%
Grand Total 155,915,304,426 85,554,201,963 -45.1%
 
Region
Region January to September
2024 2025 Change
Futures and Options      
Asia-Pacific 129,181,925,567 54,288,984,801 -58.0%
Europe 3,098,950,873 3,323,747,534 7.3%
Latin America 7,418,551,647 8,233,669,591 11.0%
North America 14,583,486,797 17,179,228,527 17.8%
Other 1,632,389,542 2,528,571,510 54.9%
Grand Total 155,915,304,426 85,554,201,963 -45.1%

2025 ETD Volume Reports

DOWNLOAD REPORT

 

  • FIA
  • FIA Data
  • ETD