Search

ETD Volume - February 2022

11 March 2022

Note: The sheets Raw Data, Raw Data - Alternative, Volume Revision and Correction, OI Revision and Correction, and Additions to Historical Data, will no longer be included in the volume report released on the FIA website. To receive these sheets or any of the data contained in them, reach out to data@fia.org.

Worldwide volume of exchange-traded derivatives reached 6.23 billion contracts in the month of February, the highest monthly total ever recorded. The February total was up 2.4% from January 2022 and up 35.6% from February 2021.

On a year-to-date basis, volume in the first two months of the year was 12.3 billion contracts, up 32.9% from the first two months of 2021. The majority of that increase came from equity index contracts.

Total open interest at the end of February was 1.06 billion contracts. The February total was down 3.9% from December 2021 but up 5.6% from a year ago.

2022 February ETD Volume 
February 2022 Futures Options Total M/M Y/Y
Asia-Pacific            782,553,448       2,649,897,252       3,432,450,700 8.1% 75.7%
North America            507,885,689            901,819,114       1,409,704,803 -1.5% 5.1%
Latin America            451,593,833            199,905,454            651,499,287 -16.3% -0.2%
Europe            437,796,737            101,267,912            539,064,649 14.1% 17.1%
Other            186,614,709                  6,024,393            192,639,102 -13.7% 5.3%
Grand Total       2,366,444,416       3,858,914,125       6,225,358,541 2.4% 35.6%
M/M -1.0% 4.6% 2.4%    
Y/Y 5.9% 63.8% 35.6%    
Asset Class
Asset Class January to February
2021 2022 Change
Futures and Options      
Agriculture 436,307,997 371,132,426 -14.9%
Currency 776,626,165 1,218,862,927 56.9%
Energy 433,783,572 385,238,451 -11.2%
Equity Index 3,711,482,700 6,664,970,251 79.6%
Individual Equity 2,416,255,202 2,198,247,837 -9.0%
Interest Rates 797,762,420 859,192,290 7.7%
Non-Precious Metals 246,859,365 224,884,363 -8.9%
Other 281,771,362 293,870,793 4.3%
Precious Metals 158,733,454 88,577,830 -44.2%
Grand Total 9,259,582,237 12,304,977,168 32.9%
Region 
Region January to February
2021 2022 Change
Futures and Options      
Asia-Pacific 4,023,969,751 6,607,212,551 64.2%
Europe 876,070,533 1,011,429,774 15.5%
Latin America 1,371,614,045 1,429,415,359 4.2%
North America 2,587,959,305 2,841,120,837 9.8%
Other 399,968,603 415,798,647 4.0%
Grand Total 9,259,582,237 12,304,977,168 32.9%

2022 ETD Volume Reports

DOWNLOAD REPORT

 

 

  • FIA
  • FIA Data
  • ETD