Search

ETD Volume - May 2022

24 June 2022

Note: The sheets Raw Data, Raw Data - Alternative, Volume Revision and Correction, OI Revision and Correction, and Additions to Historical Data, will no longer be included in the volume report released on the FIA website. To receive these sheets or any of the data contained in them, reach out to data@fia.org.

Worldwide volume of exchange-traded derivatives reached 6.3 billion contracts in the month of May, the second highest monthly total ever recorded. The May total was up 8.4% from April 2022 and up 38.6% from May 2021.

On a year-to-date basis, volume in the first five months of the year was 31.27 billion contracts, up 31% from the first five months of 2021. The majority of that increase came from equity index contracts.

Total open interest at the end of May was 1.13 billion contracts. The May total was up 2.5% from April 2022 and up 3.1% from a year ago.

2022 May ETD Volume
May 2022 Futures Options Total M/M Y/Y
Asia-Pacific            845,281,374       2,931,845,745       3,777,127,119 11.4% 73.2%
North America            468,235,864            952,784,131       1,421,019,995 13.9% 21.2%
Latin America            373,622,438            156,546,539            530,168,977 -8.9% -19.0%
Europe            296,674,878               81,227,144            377,902,022 19.8% -8.3%
Other            185,288,424               13,106,328            198,394,752 -29.1% 53.4%
Grand Total       2,169,102,978       4,135,509,887       6,304,612,865 8.4% 38.6%
M/M 1.9% 12.2% 8.4%    
Y/Y -3.8% 80.3% 38.6%    

 

Asset Class
Asset Class January to May
2021 2022 Change
Futures and Options      
Agriculture 1,197,498,329 954,485,749 -20.3%
Currency 2,158,723,905 2,893,868,371 34.1%
Energy 1,167,628,372 888,220,846 -23.9%
Equity Index 9,816,048,012 17,246,513,484 75.7%
Individual Equity 5,559,462,497 5,408,185,565 -2.7%
Interest Rates 1,927,064,857 2,176,613,288 12.9%
Non-Precious Metals 787,892,801 608,220,222 -22.8%
Other 899,197,750 872,790,238 -2.9%
Precious Metals 358,763,424 224,346,555 -37.5%
Grand Total 23,872,279,947 31,273,244,318 31.0%

 

Region
Region January to May
2021 2022 Change
Futures and Options      
Asia-Pacific 10,944,359,916 17,659,253,935 61.4%
Europe 2,292,181,992 2,140,031,657 -6.6%
Latin America 3,458,240,216 3,293,954,881 -4.8%
North America 6,308,729,712 7,071,311,670 12.1%
Other 868,768,111 1,108,692,175 27.6%
Grand Total 23,872,279,947 31,273,244,318 31.0%

 

2022 ETD Volume Reports

DOWNLOAD REPORT

 

  • FIA
  • FIA Data
  • ETD