Search

ETD Volume - July 2022

29 August 2022

Note: The sheets Raw Data, Raw Data - Alternative, Volume Revision and Correction, OI Revision and Correction, and Additions to Historical Data, will no longer be included in the volume report released on the FIA website. To receive these sheets or any of the data contained in them, reach out to data@fia.org.

Worldwide volume of exchange-traded derivatives reached 6.57 billion contracts in the month of July, the third highest monthly total ever recorded. The July total was down 6.8% from June 2022’s record but up 33.6% from July 2021.

On a year-to-date basis, volume in the first seven months of the year was 44.88 billion contracts, up 32.7% from the first seven months of 2021. The majority of that increase came from equity index contracts.

Total open interest at the end of July was 1.11 billion contracts. The July total was up 2% from June 2022 and up 0.6% from a year ago.

2022 July ETD Volume
  Futures Options Total M/M Y/Y
Asia-Pacific          1,022,317,516          3,182,551,454          4,204,868,970 -2.7% 68.2%
North America             370,937,761             820,405,831          1,191,343,592 -12.5% 0.2%
Latin America             482,771,703             181,512,854             664,284,557 -4.0% -7.0%
Europe             287,056,134               73,175,411             360,231,545 -19.0% -9.7%
Other             139,313,958                 5,191,229             144,505,187 -36.0% 30.7%
Grand Total          2,302,397,072          4,262,836,779          6,565,233,851 -6.8% 33.6%
M/M -8.1% -6.1% -6.8%    
Y/Y 3.5% 58.6% 33.6%    

 

Asset Class
Asset Class January to July
2021 2022 Change
Futures and Options      
Agriculture 1,686,593,157 1,381,078,936 -18.1%
Currency 3,070,611,490 4,111,551,346 33.9%
Energy 1,599,643,733 1,221,499,080 -23.6%
Equity Index 14,201,473,434 25,318,052,830 78.3%
Individual Equity 7,793,109,987 7,290,231,593 -6.5%
Interest Rates 2,650,861,223 2,993,611,511 12.9%
Non-Precious Metals 1,093,584,614 909,275,434 -16.9%
Other 1,249,803,876 1,346,627,161 7.7%
Precious Metals 472,103,670 312,616,676 -33.8%
Grand Total 33,817,785,184 44,884,544,567 32.7%

 

Region
Region January to July
2021 2022 Change
Futures and Options      
Asia-Pacific 15,761,877,836 26,185,419,061 66.1%
Europe 3,141,154,695 2,944,970,189 -6.2%
Latin America 4,932,975,076 4,650,286,325 -5.7%
North America 8,820,583,725 9,624,707,634 9.1%
Other 1,161,193,852 1,479,161,358 27.4%
Grand Total 33,817,785,184 44,884,544,567 32.7%

2022 ETD Volume Reports

DOWNLOAD REPORT

 

  • FIA
  • FIA Data
  • ETD