Search

ETD Volume - January 2026

18 February 2026

Introducing the ETD Tracker:

This month’s data on futures and options trading is accessible in two formats: a spreadsheet accessible through the link below and a set of interactive visualizations called the FIA ETD Tracker. The ETD Tracker consists of interactive visualizations on the FIA website that allow users to view data on volume and open interest, with filters based on year and month, region and jurisdiction, asset group and type of product. The ETD Tracker also includes visualizations that rank exchanges by total volume in the latest month and year to date as well as open interest in the latest month. Click here to access the ETD Tracker.

Highlights from January 2026: 

Worldwide volume of exchange-traded derivatives reached 13.43 billion contracts in January. This increased 17.4% from December 2025 and increased 30.6% from January 2025.

Options growth has grown. Global trading of options reached 10.48 billion contracts in January, up by more than 29% from last year, with most of that growth taking place in the Asia-Pacific region.

Global trading of futures reached 2.95 billion contracts in January, up 33.3% from the same month last year.

Total open interest at the end of January was 1.62 billion contracts. The January total was up 6.3% from December 2025 and up 32.6% from a year ago.
 

2026 January ETD Volume

  Futures Options Total M/M Y/Y
Asia-Pacific                    1,182,113,443                    7,786,047,436                    8,968,160,879 21.0% 25.6%
North America                        577,401,814                    1,965,475,495                    2,542,877,309 10.1% 43.3%
Latin America                        542,393,259                        617,232,389                    1,159,625,648 7.6% 50.7%
Europe                        298,692,160                           98,469,174                        397,161,334 12.6% 6.0%
Other                        351,430,692                           11,635,961                        363,066,653 24.0% 62.4%
Grand Total                    2,952,031,368                 10,478,860,455                 13,430,891,823 17.4% 30.6%
M/M 8.0% 20.3% 17.4%    
Y/Y 33.3% 29.8% 30.6%    

 

Asset Class

 

Asset Class January to January
2025 2026 Change
Futures and Options      
Agriculture 232,022,395 213,916,853 -7.8%
Currencies 158,952,079 149,227,845 -6.1%
Energy 312,535,508 473,663,973 51.6%
Equity 8,632,963,092 10,656,077,307 23.4%
Interest Rates 530,077,196 598,156,039 12.8%
Metals 203,219,092 470,637,206 131.6%
Other 215,782,761 869,212,600 302.8%
Grand Total 10,285,552,123 13,430,891,823 30.6%

 

Region

 

Region January to January
2025 2026 Change
Futures and Options      
Asia-Pacific 7,142,701,727 8,968,160,879 25.6%
Europe 374,676,319 397,161,334 6.0%
Latin America 769,718,109 1,159,625,648 50.7%
North America 1,774,917,948 2,542,877,309 43.3%
Other 223,538,020 363,066,653 62.4%
Grand Total 10,285,552,123 13,430,891,823 30.6%

 

2026 ETD Volume Reports

DOWNLOAD REPORT