Search

ETD Volume - February 2026

17 March 2026

Introducing the ETD Tracker:

This month’s data on futures and options trading is accessible in two formats: a spreadsheet accessible through the link below and a set of interactive visualizations called the FIA ETD Tracker. The ETD Tracker consists of interactive visualizations on the FIA website that allow users to view data on volume and open interest, with filters based on year and month, region and jurisdiction, asset group and type of product. The ETD Tracker also includes visualizations that rank exchanges by total volume in the latest month and year to date as well as open interest in the latest month. Click here to access the ETD Tracker.

Highlights from February 2026: 

Worldwide volume of exchange-traded derivatives reached 12.05 billion contracts in February. This decreased 10.3% from January 2026 but increased 51% from February 2025.
 
Options growth has picked up. Global trading of options reached 9.41 billion contracts in February, up by more than 65% from last year, with most of that growth taking place in the Asia-Pacific region.
 
Global trading of futures reached 2.64 billion contracts in February, up 14.7% from the same month last year.
 
On a year-to-date basis, volume through two months this year was 25.48 billion contracts, up 39.5% from the first two months of 2025. The majority of that increase came from equity contracts.
Total options volume for the year so far was 19.89 billion contracts, up 44.7% from the previous year. Total futures volume was 5.59 billion contracts in 2026 so far, up 23.8% from 2025.
 
Total open interest at the end of February was 1.66 billion contracts. The February total was up 2.6% from January 2026 and up 22.2% from a year ago.


2026 February ETD Volume

  Futures Options Total M/M Y/Y
Asia-Pacific                826,207,643             6,940,787,847             7,766,995,490 -13.4% 61.8%
North America                716,362,209             1,884,460,896             2,600,823,105 2.3% 41.3%
Latin America                473,660,477                485,650,648                959,311,125 -17.3% 24.6%
Europe                270,021,121                  90,577,439                360,598,560 -9.2% 3.0%
Other                350,527,134                    9,419,104                359,946,238 -0.9% 68.1%
Grand Total             2,636,778,584             9,410,895,934           12,047,674,518 -10.3% 51.0%
M/M -10.7% -10.2% -10.3%    
Y/Y 14.7% 65.7% 51.0%    

 

Asset Class
Asset Class January to February
2025 2026 Change
Futures and Options      
Agriculture 483,259,496 382,521,019 -20.8%
Currencies 303,131,728 293,483,084 -3.2%
Energy 577,432,760 857,682,196 48.5%
Equity 14,881,871,203 20,321,794,395 36.6%
Interest Rates 1,180,296,081 1,296,985,276 9.9%
Metals 420,986,923 747,043,945 77.5%
Other 415,716,529 1,579,056,426 279.8%
Grand Total 18,262,694,720 25,478,566,341 39.5%

Region
Region January to February
2025 2026 Change
Futures and Options      
Asia-Pacific 11,944,417,225 16,735,156,369 40.1%
Europe 724,731,295 757,759,894 4.6%
Latin America 1,539,663,764 2,118,936,773 37.6%
North America 3,616,156,132 5,143,700,414 42.2%
Other 437,726,304 723,012,891 65.2%
Grand Total 18,262,694,720 25,478,566,341 39.5%

 

2026 ETD Volume Reports

DOWNLOAD REPORT