Search

ETD Volume - December 2025

12 January 2026

Introducing the ETD Tracker:

This month’s data on futures and options trading is accessible in two formats: a spreadsheet accessible through the link below and a set of interactive visualizations called the FIA ETD Tracker. The ETD Tracker consists of interactive visualizations on the FIA website that allow users to view data on volume and open interest, with filters based on year and month, region and jurisdiction, asset group and type of product. The ETD Tracker also includes visualizations that rank exchanges by total volume in the latest month and year to date as well as open interest in the latest month. Click here to access the ETD Tracker.

Highlights from December 2025: 

Worldwide volume of exchange-traded derivatives reached 11.44 billion contracts in December. This increased 8.8% from November 2025 but decreased 12.8% from December 2024.

Options growth has slowed. Global trading of options reached 8.71 billion contracts in December, down by more than 19% from last year, with most of that decline taking place in the Asia-Pacific region.

Global trading of futures reached 2.73 billion contracts in December, up 19.9% from the same month last year.

On an annual basis, volume for 2025 was 119.29 billion contracts, down 42.2% from 2024. The majority of that decrease came from equity contracts.

Total options volume for the year was 88.65 billion contracts, down 50.3% from the previous year. Total futures volume was 30.64 billion contracts in 2025, up 8.6% from 2024.

Total open interest at the end of December was 1.52 billion contracts. The December total was down 9.9% from November 2025 but up 22.8% from a year ago.

 

2025 December ETD Volume

  Futures Options Total M/M Y/Y
Asia-Pacific                1,112,909,286             6,298,085,857             7,410,995,143 13.1% -26.8%
North America                527,089,935             1,781,672,669             2,308,762,604 -2.9% 40.4%
Latin America                526,090,071                551,172,631                1,077,262,702 9.9% 32.4%
Europe                283,218,117                  69,517,777                352,735,894 6.8% 13.1%
Other                283,296,827                    9,503,635                292,800,462 6.1% 27.9%
Grand Total             2,732,604,236             8,709,952,569           11,442,556,805 8.8% -12.8%
M/M 5.9% 9.8% 8.8%    
Y/Y 19.9% -19.7% -12.8%    

 

Asset Class
Asset Class January to December
2024 2025 Change
Futures and Options      
Agriculture 3,049,837,775 2,930,856,140 -3.9%
Currencies 2,828,702,137 1,890,188,236 -33.2%
Energy 2,913,569,421 3,788,225,512 30.0%
Equity 185,012,768,458 94,786,863,932 -48.8%
Interest Rates 6,946,872,690 7,133,116,960 2.7%
Metals 3,052,556,478 3,799,330,331 24.5%
Other 2,727,719,845 4,957,629,848 81.7%
Grand Total 206,532,026,804 119,286,210,959 -42.2%

 

Region
Region January to December
2024 2025 Change
Futures and Options      
Asia-Pacific 170,373,923,702 75,590,326,523 -55.6%
Europe 4,151,404,462 4,375,767,802 5.4%
Latin America 9,972,006,516 11,391,342,540 14.2%
North America 19,752,317,822 24,501,439,681 24.0%
Other 2,282,374,302 3,427,334,413 50.2%
Grand Total 206,532,026,804 119,286,210,959 -42.2%

 

2025 ETD Volume Reports

DOWNLOAD REPORT