Search

ETD Volume - December 2021

19 January 2022

Worldwide volume of exchange-traded derivatives reached 6.14 billion contracts in the month of December, the second highest monthly total ever recorded. The December total was down 0.4% from the record month of November 2021 but up 32.9% from December 2020.

On a yearly basis, volume reached a record total of 62.58 billion contracts, up 33.7% from 2020. The majority of that increase came from equity index and individual equity contracts.

Total open interest at the end of December was 1.08 billion contracts. The December total was down 11% from the record month of November 2021 but up 2.6% from a year ago.

Note: Changes to the data for historical contracts can be found in the tabs named Volume Revision and Correction, OI Revision and Correction, and Additions to Historical Data.

Format change -- A new tab has been included in this report and will appear in all subsequent reports. The new tab, called Raw Data - Alternative, offers more detailed categorizations of individual contracts. Each contract now has four fields for categorization: group, category, sub-category and green status, which indicates whether or not a contract is an ESG index. Please contact us at data@fia.org if you have any comments or suggestions on this new format.
 

2021 December ETD Volume 
December 2021 Futures Options Total M/M Y/Y
Asia-Pacific       947,583,107       2,408,427,612       3,356,010,719 7.8% 51.0%
North America            364,031,227       924,779,347       1,288,810,574 -12.9% 16.0%
Latin America            510,390,627            187,365,825            697,756,452 -7.9% 13.8%
Europe            377,755,613               74,857,427            452,613,040 -11.3% 3.0%
Other            340,873,627                  6,852,050            347,725,677 13.3% 47.3%
Grand Total       2,540,634,201       3,602,282,261       6,142,916,462 -0.4% 32.9%
M/M -6.4% 4.3% -0.4%     
Y/Y 4.3% 64.8% 32.9%    

 

Asset Class
Asset Class January to December
2020 2021 Change
Futures and Options      
Agriculture 2,569,453,495 2,818,522,904 9.7%
Currency 4,519,521,815 5,556,110,611 22.9%
Energy 3,164,135,411 2,727,287,973 -13.8%
Equity Index 18,637,273,243 28,122,032,069 50.9%
Individual Equity 9,945,483,510 13,736,562,587 38.1%
Interest Rates 4,115,193,000 4,577,033,594 11.2%
Non-Precious Metals 1,433,275,966 2,004,622,362 39.9%
Other 1,448,054,058 2,283,032,295 57.7%
Precious Metals 982,959,639 759,479,725 -22.7%
Grand Total 46,815,350,137 62,584,684,120 33.7%

 

Region 
Region January to December
2020 2021 Change
Futures and Options      
Asia-Pacific 20,147,190,374 30,549,801,646 51.6%
Europe 5,608,640,531 5,451,896,778 -2.8%
Latin America 6,467,912,726 8,893,935,540 37.5%
North America 12,852,019,653 15,381,696,837 19.7%
Other 1,739,586,853 2,307,353,319 32.6%
Grand Total 46,815,350,137 62,584,684,120 33.7%

 

2021 ETD Volume Reports

Download Report

 

 

 

  • FIA
  • FIA Data
  • ETD