Search

ETD Volume - October 2025

18 November 2025

Introducing the ETD Tracker:

This month’s data on futures and options trading is accessible in two formats: a spreadsheet accessible through the link below and a set of interactive visualizations called the FIA ETD Tracker. The ETD Tracker consists of interactive visualizations on the FIA website that allow users to view data on volume and open interest, with filters based on year and month, region and jurisdiction, asset group and type of product. The ETD Tracker also includes visualizations that rank exchanges by total volume in the latest month and year to date as well as open interest in the latest month. Click here to access the ETD Tracker.

Highlights from October 2025: 

Worldwide volume of exchange-traded derivatives reached 11.77 billion contracts in October. This increased 7.4% from September 2025 but decreased 43.1% from October 2024.

Options growth has slowed. Global trading of options reached 9.17 billion contracts in October, down by more than 49% from last year, with most of that decline taking place in the Asia-Pacific region.

Global trading of futures reached 2.6 billion contracts in October, up 5.9% from the same month last year.

On a year-to-date basis, volume in the first ten months of the year was 97.33 billion contracts, down 44.9% from the first ten months of 2024. The majority of that decrease came from equity contracts.

Total options volume for the year so far was 72 billion contracts, down 53% from the previous year. Total futures volume was 25.32 billion contracts in 2025 so far, up 7.9% from 2024.

Total open interest at the end of October was 1.68 billion contracts, the highest level ever recorded. The October total was up 8.6% from September 2025 and up 24.4% from a year ago.

 

2025 October ETD Volume

  Futures Options Total M/M Y/Y
Asia-Pacific                854,486,907             6,483,880,360             7,338,367,267 4.5% -58.0%
North America                589,146,633             2,047,614,425             2,636,761,058 21.6% 51.2%
Latin America                560,990,461                539,137,232             1,100,127,693 11.4% 24.1%
Europe                276,383,895                  92,469,672                368,853,567 -0.5% -2.4%
Other                318,253,287                  11,618,638                329,871,925 -19.6% 71.6%
Grand Total             2,599,261,183             9,174,720,327           11,773,981,510 7.4% -43.1%
M/M -3.7% 11.1% 7.4%    
Y/Y 5.9% -49.7% -43.1%    

 

Asset Class
Asset Class January to October
2024 2025 Change
Futures and Options      
Agriculture 2,502,627,618 2,473,460,834 -1.2%
Currencies 2,505,027,755 1,609,666,256 -35.7%
Energy 2,410,993,905 3,099,641,154 28.6%
Equity 158,512,906,363 77,747,243,705 -51.0%
Interest Rates 5,852,878,014 5,982,765,433 2.2%
Metals 2,544,760,906 2,954,069,317 16.1%
Other 2,264,422,274 3,461,336,954 52.9%
Grand Total 176,593,616,835 97,328,183,653 -44.9%

 

Region
Region January to October
2024 2025 Change
Futures and Options      
Asia-Pacific 146,660,239,874 61,627,352,068 -58.0%
Europe 3,476,856,422 3,692,601,101 6.2%
Latin America 8,304,955,452 9,333,797,284 12.4%
North America 16,326,939,056 19,815,989,765 21.4%
Other 1,824,626,031 2,858,443,435 56.7%
Grand Total 176,593,616,835 97,328,183,653 -44.9%

2025 ETD Volume Reports

DOWNLOAD REPORT

 

  • FIA
  • FIA Data
  • ETD