Search

ETD Volume - April 2022

20 May 2022

Note: The sheets Raw Data, Raw Data - Alternative, Volume Revision and Correction, OI Revision and Correction, and Additions to Historical Data, will no longer be included in the volume report released on the FIA website. To receive these sheets or any of the data contained in them, reach out to data@fia.org.

Worldwide volume of exchange-traded derivatives reached 5.81 billion contracts in the month of April. The April total was down 15.1% from March 2022 but up 29.4% from April 2021.

On a year-to-date basis, volume in the first four months of the year was 24.97 billion contracts, up 29.2% from the first four months of 2021. The majority of that increase came from equity index contracts.

Total open interest at the end of April was 1.1 billion contracts. The April total was up 0.4% from March 2022 and up 4.3% from a year ago.

2022 April ETD Volume
April 2022 Futures Options Total M/M Y/Y
Asia-Pacific            816,349,416       2,572,746,672       3,389,096,088 -12.8% 52.0%
North America            384,829,432            863,048,281       1,247,877,713 -20.1% 13.7%
Latin America            410,436,932            171,257,052            581,693,984 -22.7% -4.5%
Europe            245,945,521               69,467,702            315,413,223 -27.5% -24.8%
Other            271,702,262                  8,313,003            280,015,265 30.6% 103.6%
Grand Total       2,129,263,563       3,684,832,710       5,814,096,273 -15.1% 29.4%
M/M -19.6% -12.3% -15.1%    
Y/Y -4.0% 62.0% 29.4%    

 

Asset Class
Asset Class January to April
2021 2022 Change
Futures and Options      
Agriculture 978,024,027 800,874,817 -18.1%
Currency 1,774,465,988 2,384,251,180 34.4%
Energy 956,429,298 736,753,639 -23.0%
Equity Index 7,895,921,926 13,513,798,951 71.1%
Individual Equity 4,554,106,398 4,422,803,498 -2.9%
Interest Rates 1,555,850,661 1,744,238,769 12.1%
Non-Precious Metals 609,778,395 492,893,898 -19.2%
Other 704,935,701 687,788,622 -2.4%
Precious Metals 293,851,789 185,228,082 -37.0%
Grand Total 19,323,364,183 24,968,631,456 29.2%

 

Region
Region January to April
2021 2022 Change
Futures and Options      
Asia-Pacific 8,763,162,352 13,882,126,816 58.4%
Europe 1,880,118,788 1,762,129,638 -6.3%
Latin America 2,803,987,651 2,763,785,904 -1.4%
North America 5,136,692,285 5,650,291,675 10.0%
Other 739,403,107 910,297,423 23.1%
Grand Total 19,323,364,183 24,968,631,456 29.2%

 

2022 ETD Volume Reports

DOWNLOAD REPORT

 

  • FIA
  • FIA Data
  • ETD