2026 FIA Disaster Recovery Exercise Status
This page automatically mirrors status information from the real-time FIA DR Exercise spreadsheet. Updates may take a couple extra minutes to appear. Please refresh this page to view the latest information.
Last updated: October 24, 2026 8:56 PM ET
Status Indicators:
Accepting Test Transactions
Pending Issues
Not Accepting Test Transactions
Real-time spreadsheet: View the Microsoft Excel status spreadsheet
| Exchange / Clearinghouse | Status | Notes | Testing Window | Return to Production |
|---|---|---|---|---|
| Bitnomial Exchange | Testing completed. | 07:00 CT Failover in UAT Begins; 10 AM CT Failover complete; 12:30 PM CT Fail-back started | ||
| Canadian Derivatives Clearing Corporation | Testing completed. | Starting in PROD as of 7 AM (ET). Scheduled to failover to DR between 9 AM - 11 AM Testing to start at 11 AM - Closing at 2:00 PM | Noon (12 pm ET), Sunday, October 25th, 2026 | |
| Cboe Futures Exchange | Testing completed. | 07:00 CT Failover to Secondary site (Chicago) begins* 07:30 CT Resumption of ETH trading in Secondary site (Chicago) 12:00 (noon) CT Close and Daily Settlement Price dissemination | 12:30 PM (noon) CT | |
| Cboe SEF | done | 9am to 11am ET | ||
| CME Group | Testing complete | 8AM-11AM CT | 4:30pm ET / 3:30pm CT | |
| Coinbase | Testing complete | 9:00 AM to 12:00 PM CT (10:00 AM to 1:00 PM ET) | 12:00 PM CT (1:00 PM ET). Products PRE-OPEN 1:50 PM CT (2:50 PM ET), OPEN 2:00 PM CT (3:00 PM ET). | |
| ElectronX | Testing complete | 9:00am ET to 12pm ET / 8:00am CT to 11am CT | ||
| Eurex | Customer Technical Support and Technical Key Account Managers will be available from 13:00 to 18:00 CEST . T +49-69-211-VIP / +49-69-211-1 08 88 (all) cts@deutsche-boerse.com | 13:00 CEST: T7 DR test scenario starts 16:00 CEST: T7 DR test scenario ends | 17:00 CEST: T7 production re-connect test starts 18:00 CEST: T7 production re-connect test ends | |
| Eurex Clearing | Activities on October 24th are done, C7 will stay in the Cloud until October 29th. For questions you can contact Customer Technical Support and Technical Key Account Managers from 1:00-23:00 CET (Mo-Fr) . T +49-69-211-VIP / +49-69-211-1 08 88 (all) cts@deutsche-boerse.com | C7 SIMU will stay in the Cloud from October 24th-October 29th and is available for tests. Support on October 24th from 1pm-6pm CEST | C7 SIMU will move back from the emergency cloud environment after the test week | |
| Euronext | Clients can reach out to clientsupport@euronext.com during the test to real time assistance for orders, trades, connections.. 12:00 CEST Failover event started 14:00 CEST clients can connect application to secondary DC 14:30 CEST contunuous trading for Cash markets 14:45 CEST start call phase derivatives markets 15:00 CEST start continuosphase derivatives markets 16:15 CEST end of the test. DR environment setich down. | 10:00 CEST Start of test 10:15 CEST clients can connect their application to Primary DC 11:15 CEST Continuos trading 12:00 CEST Failover started 16:15 CEST estimated closure | 14:00 CEST estimated switch to DR environemnt 16:15 CEST estimated end of test 17:00 CEST Primary DC restarted, cient can rolback connection to primary site | |
| Gulf Mercantile Exchange | ||||
| ICE Derivatives Exchange | Technical support available on Oct 24 from 08:30-12:00 EDT: US +1 770 738 2101, Option 1, Option 2 UK +44 (0)20 7488 5100, Option 1, Option 2 Enter a support ticket via ICE Service Community - https://service.ice.com/s/ | Testing is complete | 14:30-21:00 EDT | |
| ICE Clear Europe | 9:00 - 12:00 EDT | |||
| ICE Clear US | 9:00 - 12:00 EDT | |||
| ICE Clear Credit | Disaster Recovery Test successfully completed. | 9:00 - 10:00 EDT | ||
| ICE eConfirm Trade Vault | Disaster Recovery Test successfully completed. | 9:00 - 11:00 EDT | ||
| MIAX Futures | Testing Windows are Closed, please retrieve TRX file from SFTP | 7:30 AM -12:00 PM CT | 12:30 PM CT | |
| Montreal Exchange | Testing completed | Starting in PROD as of 7 AM (ET). Scheduled to failover to DR between 9 AM - 11 AM Testing to start at 11 AM - Closing at 1:30 PM | Noon (12 pm ET), Sunday, October 25th, 2026 | |
| Nasdaq Nordic Exchange | Disaster Recovery Test successfully completed. | 10:00 - 13:00 CEST (04:00 AM - 07:00AM EDT) | Site A available again on Monday Oct 26 from ~03:30 CET. Technical support available from 07:00 CET, Tel: +46 8 405 77 00, E-mail: EMO@nasdaq.com. | |
| Nodal Exchange and Nodal Clear | Email: clearingsupport@nodalclear.com Technical support available via telephone 7:45-10:15 AM EPT Tel: (US) :+1 435-562-1075 PIN: 473 826 923# | Nodal App, FIX,SFTP Testing Window are now open from 8AM-11 AM EPT | 3PM EPT | |
| North American Derivatives Exchange / Crypto.com | ||||
| Options Clearing Corporation | Market Close at 3:30 PM ET. Batch DDS available to pull until 5:30 PM ET Support: 1-800-621-6072 or occDRtest@theocc.com | Adjusted Test Schedule Connectivity Testing: 11:45 am ET Mock Trade and Post Trade Cycle Open: 11:45 am ET Market Close: 3:30 pm ET Batch DDS Available: 4:30 pm ET | End of Test: 5 pm ET | |
| QCX LLC d/b/a Polymarket US | Support contact - control-desk@qcex.com/ Test complete at 10:35am ET | 8:30am ET - 11:00am ET | 11:00am ET | |
| OSTTRA | Disaster Recovery Test successfully completed. | 8 AM EST to 12 PM EST | 3 PM EST | |
| Disaster Recovery Test successfully completed. |
Key IssuesCapitalCCP Risk Commodities Cross-Border Digital Assets Diversity & Inclusion Operations and Execution Sustainable Finance All Advocacy |
News & ResourcesPress ReleasesFIA MarketVoice Webinars Podcasts Data Resources Documentation FIA Markets Academy CCP Risk Review Hall of Fame |
AboutContact UsAbout FIA Governance Staff Directory Affiliates List of Members Membership Member Forums Careers |
EventsBocaL&C IDX Commodities Conference Expo Asia FIA-SIFMA AMG Webinars Register as Speaker All Events |
|---|---|---|---|
BrusselsOffice 502 |
LondonLevel 28 |
SingaporeOne Raffles Quay North Tower |
Washington, DC2001 K Street NW |