Status updates will begin on Saturday, October 25th, 2025
| Status Indicators: | |
Accepting Test Transactions | Pending Issues | Not Accepting Test Transactions |
****Follow this link for our real-time test status option****
Note: Updates on this page will lag behind the updates occurring on the real-time spreadsheet. For those unable to access the real-time spreadsheet, we intend the mirror updates to this page. You will need to refresh/reload this webpage for most recent updates.
| Exchange/Clearinghouse | Status | Notes | Testing Window | Return to Production |
| Bitnomial Exchange | ||||
| Canadian Derivatives Clearing Corporation | Testing complete | 11:00 - 1:30 PM ET | Noon (12 pm ET), Sunday, October 26th, 2025 | |
| Cboe Futures Exchange | Starting in primary site @ 7:30 AM ET Failing over 8:00 AM ET Recovery & Resumption of trading in DR site @ 8:30 AM ET |
8:30 AM - 1:00 PM ET | ||
| Cboe SEF | Ready to begin at 9am ET | |||
| CME Group | 9:00 AM - 1:00 PM ET | 1 PM ET, October 25th, 2025 | ||
| Coinbase | Testing is completed | 09:00 - 12:00 EST | 12:00 ET | |
| Eurex |
The T7 trading system disaster recovery exercise is now complete, and the system will be shut down shortly. Thank you for your participation! On Sunday, 26 October 2025, the T7 trading system will start as usual. |
13:00 CEST - 16:00 CEST | Production environment re-connect test 17:00 CEST - 18:00 CEST |
|
| Euronext | Starting in primary site @10:15 CEST - Client can start connection to Production site test transaction will be accepted in production primary site (NO DR) from 11:00 CEST ongoing Start of failover event @12:15; switching from primary to DR site Activation of Disaster Recovery Site planned @13:15 CEST - clients need to monitor last updates via Market Status Page (link available in the guidelines) to check when connection to DR site will be available |
10:00 CEST - 16:15 CEST | Roll-Back to Primary site: from 17:00 CEST | |
| FMX Futures Exchange | SOFR 9:00-10:00am ET pre-failover test trading at primary; 10:30-11:30am ET test trading at DR USTF 11:30am-12:30pm ET pre-failover test trading at primary; 1:00-2:00pm ET test trading at DR |
SOFR 9:00am ET to 11:30am ET USTF 11:30am ET to 2:00pm ET |
Sunday October 26, 2025 at 6:00pm ET | |
| Gulf Mercantile Exchange | ||||
| ICE Derivatives Exchange | Testing is now complete | 09:00 - 12:00 EST | 20:00 EST | |
| ICE Clear Europe | Testing is completed | |||
| ICE Clear US | Testing is completed | |||
| ICE Clear Singapore | Testing is completed | |||
| ICE Clear Credit | Testing is completed | 09:00 - 11:00 EST | ||
| ICE eConfirm Trade Vault | Testing is completed | 09:00 - 12:00 EST | 13:00 EST | |
| MIAX Futures (MGEX) | ||||
| Montreal Exchange | Starting in primary site @ 7 AM ET Failing over 8:45 - 9:00 AM ET Recovery between 9:00 - 11:00 AM ET |
11:00 - 1:30 PM ET | 10 AM, Sunday, October 26th, 2025 | |
| Nodal Exchange | Nodal will start failover process at 6am and DR won't be available until 8am. Note that Nodal will be performing planned quarterly maintenance after the DR test. From 10:00am-3:00pm, both DR and PROD will not be accessible. Nodal Bridge (7:30am-10:30am) (US) +1 785-260-7184 PIN: 648 145 068# | 8:00am - 10:00am US Eastern Time | 3:00pm US Eastern Time | |
| North American Derivatives Exchange | Testing is completed | |||
| Options Clearing Corporation | Mock trading and Post Trade Cycle has been closed. OCC will send an update once DDS Files are available to pull via SFTP | Connectivity Testing : 8:15 - 9:15 AM ET; Mock trade and post trade cycle: 9:30 AM - 1 PM ET; Finalizations / End of Day Processing: 1 - 4PM ET | ||
| OSTTRA (Traiana) | We have completed the testing in the FIA scope. Clients have signed off as well. We have failed back to production (as of 2:50 PM ET). |
Key IssuesCapitalCCP Risk Commodities Cross-Border Digital Assets Diversity & Inclusion Operations and Execution Sustainable Finance All Advocacy |
News & ResourcesPress ReleasesFIA MarketVoice Webinars Podcasts Data Resources Documentation Training CCP Risk Review Hall of Fame |
AboutContact UsAbout FIA Governance Staff Directory Affiliates List of Members Membership Member Forums Careers |
EventsBocaL&C IDX Commodities Conference Expo Asia FIA-SIFMA AMG Webinars Register as Speaker All Events |
|---|---|---|---|
BrusselsOffice 502 |
LondonLevel 28 |
SingaporeOne Raffles Quay North Tower |
Washington, DC2001 K Street NW |