Search

ETD Volume - January 2022

16 February 2022

Note: The sheets Raw Data, Raw Data - Alternative, Volume Revision and Correction, OI Revision and Correction, and Additions to Historical Data, will no longer be included in the volume report released on the FIA website. To receive these sheets or any of the data contained in them, reach out to data@fia.org.

Worldwide volume of exchange-traded derivatives reached 6.08 billion contracts in the month of January, the third highest monthly total ever recorded. The January total was down 1% from December 2021 but up 30.2% from January 2021.

Total open interest at the end of January was 1 billion contracts. The January total was down 6.9% from December 2021 and down 2.9% from a year ago.
 

2022 January ETD Volume 
December 2021 Futures Options Total M/M Y/Y
Asia-Pacific       789,204,262       2,385,557,589       3,174,761,851 -5.4% 53.3%
North America            436,941,886       994,474,148       1,431,416,034 11.1% 14.8%
Latin America            564,922,873            212,993,199            777,916,072 11.5% 8.2%
Europe            382,754,469               89,610,656            472,365,125 4.4% 13.6%
Other            217,116,361                  6,043,184            223,159,545 -35.8% 2.8%
Grand Total       2,390,939,851       3,688,678,776       6,079,618,627 -1.0% 30.2%
M/M -5.9% 2.4% -1.0%     
Y/Y 1.9% 58.8% 30.2%    

 

Asset Class
Asset Class January to January
2021 2022 Change
Futures and Options      
Agriculture 246,327,002 175,766,513 -28.6%
Currency 369,584,701 579,794,402 56.9%
Energy 223,220,410 184,499,338 -17.3%
Equity Index 1,815,365,829 3,290,025,679 81.2%
Individual Equity 1,290,010,343 1,159,993,055 -10.1%
Interest Rates 345,643,880 376,317,674 8.9%
Non-Precious Metals 143,550,454 115,174,655 -1.0%
Other 154,287,451 152,744,796 -1.0%
Precious Metals 81,182,166 45,302,515 -44.2%
Grand Total 4,669,172,236 6,079,618,627 30.2%

 

Region 
Region January to January
2021 2022 Change
Futures and Options      
Asia-Pacific 2,070,783,453 3,174,761,851 53.3%
Europe 415,667,977 472,365,125 13.6%
Latin America 718,720,621 777,916,072 8.2%
North America 1,246,914,769 1,431,416,034 14.8%
Other 217,085,416 223,159,545 2.8%
Grand Total 4,669,172,236 6,079,618,627 30.2%

 

2022 ETD Volume Reports

DOWNLOAD REPORT

 

 

 

  • FIA
  • FIA Data
  • ETD